| Lee Tough Spun Full | 214 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Tough Spun Half | 215 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee White Diffusion | 216 * | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| Lee Blue Diffusion | 217 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee White Frost | 220 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Blue Frost | 221 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Daylight Blue Frost | 224 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Neutral Density Frost | 225 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Brushed Silk | 228 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Tough Spun Quarter | 229 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Half White Diffusion | 250 * | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| Lee Quarter White Diffusion | 251 * | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| Lee Eighth White Diffusion | 252 * | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Hampshire Frost | 253 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Hollywood Frost | 255 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Half Hampshire Frost | 256 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Quarter Hampshire Frost | 257 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Eighth Hampshire Frost | 258 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Tough Spun Fr-Full | 261 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Tough Spun Fr-3/4 | 262 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Tough Spun Fr-1/2 | 263 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Tough Spun Fr-3/8 | 264 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Thoug Spun Fr-1/4 | 265 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Leelux | 400 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Soft Frost | 402 | LEE Filters | PVC | 6,10m x 1,52m | - |
| Lee Half Soft Frost | 404 | LEE Filters | PVC | 6,10m x 1,52m | - |
| Lee Opal Frost | 410 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Highlight | 413 | LEE Filters | PVC | 6,10m x 1,52m | - |
| Lee Half Highlight | 414 | LEE Filters | PVC | 6,10m x 1,52m | - |
| Lee 3/4 White Diffusion | 416 * | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Light Opal Frost | 420 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Quiet Frost | 429 | LEE Filters | PVC | 6,10m x 1,52m | - |
| Lee Grid Cloth | 430 | LEE Filters | Nylon | 7,62m x 1,37m | - |
| Lee Light Grid Cloth | 432 | LEE Filters | Nylon | 7,62m x 1,37m | - |
| Lee Qtr Grid Cloth | 434 | LEE Filters | Nylon | 7,62m x 1,37m | - |
| Lee 3/8 White Diffusion | 450 * | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee 1/16 White Diffusion | 452 * | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Quiet Grid Cloth | 460 | LEE Filters | Nylon | 7,62m x 1,37m | - |
| Lee Quiet Light Grid Cloth | 462 | LEE Filters | Nylon | 7,62m x 1,37m | - |
| Lee Quiet Quarter Grid Cloth | 464 | LEE Filters | Nylon | 7,62m x 1,37m | - |
| Lee Heavy Frost | 129 | LEE Filters | Poliestere | 7,62m x 1,22m | - |
| Lee Shanklin Frost | 717 | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| Lee Half Shanklin Blue | 718 | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| Lee Durham Dayligt Frost | 720 | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| Lee New Hampshire Frost | HT 254 | LEE Filters | Policarbonato | 4,00m x 1,17m | - |
| Lee Durham Frost | 750 | LEE Filters | Poliestere | 7,62m x 1,22m | 0,53m x 0,61m |
| * Disponibile su richiesta nella misura 7,62m x 1,52m |